-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
![]() |
![]() |
![]() |
Models | iPPC-5731-WES7 | iPPC-6731-WES7 |
System Software | ||
OS | Microsoft Windows Embedded Standard 7 SP1 | |
Framework Support | .Net Framework 3.5 SP1, 4.0, 4.5 | |
Embedded Service | IE11, FTP Server, IIS 7.0, ASP (Java Script, VB Script) | |
SDK Provided | Dll for Visual Studio.Net | |
Multilanguage Support | English, German, French, Spanish, Portuguese, Russian, Italian, Korean, Simplifi ed Chinese, Traditional Chinese | |
CPU Module | ||
CPU | E3827 (1.75 GHz, 64-bit dual core) | |
SDRAM (DDR3) | 2 GB | |
MRAM | 128 KB | |
Flash (SSD) | mSATA slot with one 16 GB SSD | |
EEPROM | 16 KB | |
Memory Expansion | CF slot with a 8 GB CF card (support up to 32 GB) | |
RTC (Real Time Clock) | Provide second, minute, hour, date, day of week, month, year | |
64-bit Hardware Serial Number | Yes, for software copy protection | |
Dual Watchdog Timers | Yes (0.8 second) | |
Rotary Switch | Yes (0 ~ 9) | |
Communication Ports | ||
Ethernet | 2 x RJ-45 10/100/1000 Base-TX | |
USB 2.0 | 2 | 4 |
COM 2 | RS-232 (RxD, TxD, CTS, RTS, DSR, DTR, CD, RI and GND); Non-isolated | |
COM 3 | RS-485 (Data+, Data-, GND); 2500 VDC isolated | |
COM 4 | RS-232/RS-485 (RxD, TxD, CTS, RTS and GND for RS-232, Data+ and Data- for RS-485); 2500 VDC isolated | |
Audio | Earphone-out | Mic-in and earphone-ou |
LCD | ||
Diagonal Size | 12.1” | 15" |
Resolution | 800 x 600 | 1024 x 768 |
Brightness (cd/m2) | 400 | |
Contrast Ratio | 500:1 | |
LED Backlight Life (hrs) | 50,000 | |
Touch Panel | Yes, 5-wire, resistive type; light transmission: 80 % | |
LED Indicator | 4 (Run, PWR, L1, L2; L1 and L2 for user programmable) | |
I/O Expansion Slots | ||
Slot Number | 3 (Support High Profi le I-8K and I-87K Modules) | |
Mechanical | ||
Dimensions (W x H x D), Unit: mm | 323 x 254 x 139 | 381 x 305 x 139 |
Panel Cut-Out (W x H), Unit: mm | 309 x 240, ±1 | 364 x 288, ±1 |
Installation | Panel Mounting | |
Ingress Protection | Front panel: NEMA 4/IP65 | |
Environmental | ||
Operating Temperature | -10 °C ~ +60 °C | |
Storage Temperature | -20 °C ~ +70 °C | |
Ambient Relative Humidity | 10 % ~ 90 % RH (non-condensing) | |
Power | ||
Input Range | +10 VDC ~ +30 VDC | |
Redundant Power Inputs | Yes | |
Isolation | 1 kV | |
Consumption | 20 W | 25 W |
Số lượng:
Tổng tiền: