-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã được thêm vào giỏ hàng
Số lượng:
Tổng tiền:
![]() ![]() ![]() ![]() ![]() ![]() |
The USB-2084 is a full-speed USB device with 8-channel for Frequency and Up Counters, or 4-channel for Up/Down, Dir/Pulse and A/B Phase Counters. It offers features for industrial control and manufacturing test applications, such as factory automation or embedded machine control. Plug & Play capability, eliminates the need to open up the computer chassis and allows for "hot-swapping". Shut down and restarting system to attach or remove a peripheral is not needed.
The USB I/O utility can help users to configure and test USB-2084 quickly and easily without programming; In addition, we also provide the friendly API library and demos for users to develop own USB application with various application development tools (VB/C++/C#.NET/VB.NET). Therefore, the USB-2084 is the perfect way to add measurement and control capabilities to any USB capable computer.
Input | ||
Channels | 4 channels for Up/Down, Dir/Pulse and A/B Phase types 8 channels for Up and Frequency types |
|
Output Type | Up, Frequency, Up/Down, Dir/Pulse, A/B Phase | |
Resolution | 32 bit | |
Input Frequency | Non-isolated: 500 KHz maximum Isolated: 250 KHz maximum |
|
Digital Noise Filter | 1 ~ 32767 uS (Software programmable) | |
Frequency Accuracy | ±0.4% | |
Isolated Input Level | On Voltage Level | +4.5 VDC ~ +30 VDC |
Off Voltage Level | +1 VDC maximum | |
Non-isolated Input Level (TTL) | On Voltage Level | +2 VDC ~ +5 VDC |
Off Voltage Level | 0 VDC ~ +0.8 VDC | |
Communication | ||
Interface | USB 2.0 Full-Speed | |
Watchdog | 1 Hardware watchdog (1.6 second) | |
1 Software watchdog (Programmable) | ||
LED Indicators | ||
System LED Indicators | 3 LED as Power, Run and Error | |
I/O LED indicators | 9 LEDs as power relay indicators | |
EMS Protection | ||
ESD (IEC 61000-4-2) | 4 kV contact for each terminal | |
8 kV air for random point | ||
Mechanical | ||
Dimensions (W x L x H) | Body: 33 mm x 102 mm x 107 mm | |
Environmental | ||
Operating Temperature | -25°C ~ +75°C (-13°F ~ 167°F) | |
Storage Temperature | -40°C ~ +85°C (-40°F ~ 185°F) | |
Humidity | 10 ~ 95% RH, non-condensing | |
Power | ||
Power Consumption | Maximum: 1.11 W |
Số lượng:
Tổng tiền: